Mega MultiVitamin Powder Mix
$57.20 $54.34 On Sale!
176001
Untitled Document
|
|
|
ITI Mega MultiVitamin Drink Mix
|
|
|
Power-packed with vitamins, minerals and natural flavors for daily nutritional support† |
|
|
Dietary Supplement |
|
| Product Numbers:
176001 |
|
| Product Quantities:
637 grams |
|
|
|
ITI Mega MultiVitamin Drink Mix is a berry-flavored, powdered dietary supplement designed to conveniently supply 100% of the recommended daily allowances of most vitamins and minerals. ITI Mega MultiVitamin Drink Mix also contains amino acids, fiber and antioxidant supplements to support optimal health and energy levels.†1 ITI Mega MultiVitamin Drink Mix can be easily mixed with beverages or yogurt, providing an alternative means of delivering nutrients and flexible serving options.† 1. Recommended Daily Allowances, 10th edition©1989 by the National Academy of Sciences. National Academy Press, Washington, D.C.
|
| Product Brand:
Integrative Therapeutics |
| Recommendations:
Each morning mix one rounded scoop with 12 oz. of water, your favorite beverage, smoothie or yogurt. Drink within 30 minutes of preparation. |
|
| Serving Size: 1 rounded scoop (21.2 g) Drink Mix | Amount/Serving | %DV |
|
| Calories | 40 | | ** |
|
| Fat | 0.5 | g | <1%** |
|
| Cholesterol | 15 | mg | 5%** |
|
| Total Carbohydrate | 4 | g | 1%** |
|
| Dietary Fiber |
1 | g | 4%** |
|
| Sugars |
2 | g | *** |
|
| Protein | 6 | g | 12%** |
|
| Vitamin A (50% as beta carotene and as retinyl acetate) | 7000 | IU | 140%** |
|
| Vitamin C (as ascorbic acid) | 750 | mg | 1250%** |
|
| Vitamin D (as cholecalciferol) | 600 | IU | 150%** |
|
| Vitamin E (as d-alpha tocopheryl acetate) | 100 | IU | 333%** |
|
| Thiamin (as thiamin HCl) (vitamin B1) | 3.75 | mg | 250%** |
|
| Riboflavin (vitamin B2) | 4.25 | mg | 250%** |
|
| Niacin (as niacinamide) | 50 | mg | 250%** |
|
| Vitamin B6 (as pyridoxine HCl) | 5 | mg | 250%** |
|
| Folic Acid | 900 | mcg | 225%** |
|
| Vitamin B12 (as cyanocobalamin) | 15 | mcg | 250%** |
|
| Biotin | 750 | mcg | 250%** |
|
| Pantothenic Acid (as calcium D-panthothenate) | 25 | mg | 250%** |
|
| Calcium (as calcium lactate) | 500 | mg | 50%** |
|
| Iodine (as potassium iodide) | 150 | mcg | 100%** |
|
| Magnesium (as magnesium glycinate) | 200 | mg | 50%** |
|
| Zinc (as zinc sulfate) | 15 | mg | 100%** |
|
| Selenium (as L-selenomethionine) | 200 | mcg | 286%** |
|
| Copper (as copper gluconate) | 500 | mcg | 25%** |
|
| Manganese (as manganese citrate) | 4 | mg | 200%** |
|
| Chromium (as chromium picolinate) | 200 | mcg | 167%** |
|
| Molybdenum (as sodium molybdate) | 250 | mcg | 333%** |
|
| Sodium | 25 | mg | 1%** |
|
| Potassium (from whey protein, guar gum, potassium citrate and potassium iodide) | 50 | mg | 1%** |
|
| Whey Protein | 7 | g | *** |
|
| Malic acid | 900 | mg | *** |
|
| Betaine | 750 | mg | *** |
|
| Inositol | 750 | mg | *** |
|
| Inulin (from chicory root) | 750 | mg | *** |
|
| Hesperidin 50% (from citrus fruits) | 500 | mg | *** |
|
| Taurine | 500 | mg | *** |
|
| Glycine | 390 | mg | *** |
|
| L-Tyrosine | 377 | mg | *** |
|
| N-Acetylcysteine (NAC) | 250 | mg | *** |
|
| L-Serine | 240 | mg | *** |
|
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 70 | mg | *** |
|
| Sweet Cherry (Prunus avium) | 50 | mg | *** |
|
|
|
| Cranberry (Vaccinium macrocarpon) Fruit Extract 12:1 | 25 | mg | *** |
|
| Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 10 | mg | *** |
|
| Boron (as sodium borate) | 2 | mg | *** |
|
| Lutein (from Calendula officinalis) | 1.5 | mg | *** |
|
| Zeaxanthin (from Calendula officinalis) | 75 | mcg | *** |
|
| *Daily Value (DV) not established. |
| **Based on 2000 calorie diet. |
|
|
| Other Ingredients:
natural flavors, guar gum, and vegetable juice color. |
| Contains No:
yeast, wheat, gluten, corn, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal. |
Notes:
Mega MultiVitamin Drink Mix was designed for the person who needs a complete multivitamin in a delicious, versatile drink mix. Mega MultiVitamin Drink Mix features a comprehensive combination of 13 vitamins and 10 minerals to provide daily nutritional support.†If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use. Keep this product out of reach of children. As with any product, discontinue use if adverse effects occur. Store in a cool, dry place. Tamper-evident packaging for your protection. Container is filled by net weight, not volume; some settling may occur. |
| |
|
|
|
Unless
otherwise noted, no statements in this website have been evaluated by the Food and Drug Administration. As none of these products
are classified as drugs by the FDA, they
are not intended to diagnose, treat, cure,
or prevent any disease. The information provided is based on the best nutrition information available
to us at the time of publication. Always consult your doctor or medical practitioner when using any drug or nutrition
based therapies for obtaining optimal health.
|
|
Enzymatic
Therapy | PureEncapsulations | PhytoPharmica |
Learner's Edge | Vitaline | Tyler | NFFormulas| Florastor
|
We
appreciate your thoughts, email us: Webmaster@doctorschoice.org.
Copyright © 2009 Doctor's Choice Inc. All
rights reserved.
|
| |
|
|
Website
Created by Doctor's Choice, Inc.
|
|
|
|