| Serving Size: 2 Tablets | Amount/Serving | %DV |
|
| Total Carbohydrate | 1 | g | <1%** |
|
| Sugars | 1 | g | * |
|
| Vitamin A (as natural beta-carotene with mixed carotenoids) | 1000 | IU | 20% |
|
| Vitamin C (as ascorbic acid) | 60 | mg | 100% |
|
| Vitamin D (as cholecalciferol) | 200 | IU | 50% |
|
| Vitamin E (as d-alpha-tocopheryl succinate) | 15 | IU | 50% |
|
| Vitamin K (as phytonadione) | 40 | mcg | 50% |
|
| Thiamin (as thiamine mononitrate) | 1 | mg | 67% |
|
| Riboflavin | 1 | mg | 59% |
|
| Niacin (as niacinamide) | 5 | mg | 25% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 1 | mg | 50% |
|
| Folic acid | 200 | mcg | 50% |
|
| Vitamin B12 (as cyanocobalamin) | 3 | mcg | 50% |
|
| Biotin | 150 | mcg | 50% |
|
| Pantothenic acid (as calcium pantothenate) | 5 | mg | 50% |
|
| Calcium (as calcium phosphate and carbonate) | 200 | mg | 20% |
|
| Iron (as ferrous fumarate) | 5 | mg | 28% |
|
| Phosphorus (as calcium phosphate) | 50 | mg | 5% |
|
| Iodine (as potassium iodide) | 10 | mcg | 7% |
|
| Magnesium (as magnesium chelate) | 40 | mg | 10% |
|
| Zinc (as zinc citrate) | 3 | mg | 20% |
|
| Selenium (as L-selenomethionine) | 15 | mcg | 21% |
|
| Copper (as copper oxide) | 0.5 | mg | 25% |
|
| Manganese (as manganese sulfate) | 1 | mg | 50% |
|
| Chromium (as chromium chelate) | 60 | mcg | 50% |
|
| Molybdenum (as molybdenum chelate) | 2 | mcg | 3% |
|
| Potassium (as potassium citrate) | 10 | mg | <1% |
|
| Cranberry fruit (Vaccinium macrocarpon) 4:1 Extract | 15 | mg | * |
|
| Inositol | 10 | mg | * |
|
| European Elder fruit (Sambucus nigra) 4:1 Extract | 10 | mg | * |
|
| Grape seed (Vitis vinifera) Extract 95% polyphenols | 5 | mg | * |
|
| Stevia leaf (Stevia rebaudiana) 10:1 Extract | 1 | mg | * |
|
| *Daily Value (DV) not established. |
| **Based on 2000 calorie diet. |