|
| Serving Size: 1 Tablet | Amount/Serving | %DV |
|
| Vitamin A (as vitamin A palmitate and 50% from natural beta-carotene with mixed carotenoids) | 2000 | IU | 40% |
|
| Vitamin C (65% as ascorbic acid and 35% as sodium ascorbate) | 100 | mg | 167% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 2 | mg | 100% |
|
| Zinc (as zinc gluconate) | 2 | mg | 13% |
|
| Echinacea proprietary blend | 25 | mg | * |
|
| E. purpurea whole plant 4:1 Extract | | | * |
|
| E. angustifolia root 4:1 Extract | | | * |
|
| European Elder fruit 5:1 Extract (Sambucus nigra) | 20 | mg | * |
|
| *Daily Value (DV) not established. |
|