| Serving Size: 2 Tablets | Amount/Serving | %DV |
|
| %DV For Pregnant & Lactating Women | | | |
|
| Vitamin A (as retinyl acetate and beta-carotene) | 3334 | IU | 42% |
|
| Vitamin C (as calcium ascorbate) | 166 | mg | 277% |
|
| Vitamin D (as ergocalciferol) | 134 | IU | 34% |
|
| Vitamin E (as dl-alpha tocopheryl acetate) | 134 | IU | 447% |
|
| Vitamin K (as phytonadione) | 10 | mcg | 13% |
|
| Thiamin (as thiamine hydrochloride) | 8 | mg | 471% |
|
| Riboflavin | 8 | mg | 400% |
|
| Niacin (as niacinamide) | 8 | mg | 40% |
|
| Vitamin B6 (as pyridoxine HCl) | 16 | mg | 640% |
|
| Folic acid | 267 | mcg | 33% |
|
| Vitamin B12 (as cyanocobalamin) | 50 | mcg | 625% |
|
| Biotin | 100 | mcg | 33% |
|
| Pantothenic acid (as calcium pantothenate) | 16 | mg | 160% |
|
| Calcium (as calcium carbonate, citrate, and ascorbate) | 400 | mg | 31% |
|
| Iron (as iron citrate) | 16 | mg | 89% |
|
| Iodine (kelp source [Ascophyllum nodosum]) | 50 | mcg | 33% |
|
| Magnesium (as magnesium oxide and citrate) | 200 | mg | 44% |
|
| Zinc (as zinc citrate) | 8 | mg | 53% |
|
| Selenium (as selenium chelate) | 34 | mcg | * |
|
| Copper (as copper citrate) | 1 | mg | 50% |
|
| Manganese (as manganese citrate) | 3.4 | mg | * |
|
| Chromium (as chromium chelate) | 34 | mcg | * |
|
| Potassium (as potassium citrate) | 34 | mg | 1% |
|
| Citrus Bioflavonoids complex | 66 | mg | * |
|
| L-Glutamic acid HCl | 34 | mg | * |
|
| Soy Lecithin | 34 | mg | * |
|
| Alfalfa leaf (Medicago sativa) | 26 | mg | * |
|
| Raspberry leaf (Rubus idaeus) | 26 | mg | * |
|
| Yellow Dock root (Rumex crispus) | 26 | mg | * |
|
| Cranberry Fruit Extract (Vaccinium macrocarpon) ^25:1 | 16 | mg | * |
|
| Dandelion root (Taraxacum officinale) | 16 | mg | * |
|
| Papaya leaf (Carica papaya) | 16 | mg | * |
|
| Stinging Nettle leaf (Urtica dioica) | 16 | mg | * |
|
| Choline (as choline bitartrate) | 8 | mg | * |
|
| Inositol | 8 | mg | * |
|
| Lactobacillus acidophilus | 8 | mg | * |
|
PhytoZyme Enzyme blend Amylase, Cellulase, Glucoamylase, Invertase, Lipase, Pectinase with Phytase, Protease, and Lactase | 6 | mg | * |
|
| Hesperidin complex | 4 | mg | * |
|
| Rutin | 4 | mg | * |
|
| Boron (as boron citrate) | 84 | mcg | * |
|
| *Daily Value (DV) not established. |