|
| Serving Size: 1 Tablet | Amount/Serving | %DV |
|
| Thiamin (as thiamine mononitrate) | 100 | mg | 6667% |
|
| Riboflavin (as riboflavin & riboflavin-5'-phosphate) | 60 | mg | 3529% |
|
| Niacin (as niacinamide and niacin) | 150 | mg | 750% |
|
| Vitamin B6 (as pyriodoxine hydrochloride & pyridoxal-5'-phosphate) | 55 | mg | 2750% |
|
| Folic acid | 800 | mcg | 200% |
|
| Vitamin B12 (as cyanocobalamin) | 100 | mcg | 1667% |
|
| Biotin | 100 | mcg | 33% |
|
| Pantothenic acid (from calcium pantothenate) | 200 | mg | 2000% |
|
| Zinc (as zinc chelate) | 1 | mg | 7% |
|
| Manganese (as manganese chelate) | 1 | mg | 50% |
|
| Chromium (as chromium chelate) | 100 | mcg | 83% |
|
| Choline (as choline bitartrate) | 50 | mg | * |
|
| Inositol | 50 | mg | * |
|
| PABA (as para-aminobenzoic acid) | 50 | mg | * |
|
| *Daily Value (DV) not established. |
|