| Serving Size: 2 Tablets | Amount/Serving | %DV |
|
| Vitamin A (as beta-carotene and 40% as retinyl acetate) | 8333 | IU | 167% |
|
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 266 | mg | 443% |
|
| Vitamin D (as ergocalciferol) | 33.3 | IU | 8% |
|
| Vitamin E (as dl-alpha tocopheryl acetate) | 133 | IU | 443% |
|
| Vitamin K (as phytonadione) | 33.3 | mcg | 42% |
|
| Thiamin (as thiamine hydrochloride) | 33.3 | mg | 2220% |
|
| Riboflavin (as riboflavin and riboflavin-5'-phosphate) | 20 | mg | 1176% |
|
| Niacin (as niacinamide and niacin) | 50 | mg | 250% |
|
| Vitamin B6 (as pyridoxine HCl and pyridoxal-5'-phosphate) | 50 | mg | 2500% |
|
| Folic acid | 267 | mcg | 67% |
|
| Vitamin B12 (as cyanocobalamin) | 33.3 | mcg | 555% |
|
| Biotin | 67 | mcg | 22% |
|
| Pantothenic acid (as calcium pantothenate) | 50 | mg | 500% |
|
| Calcium (as calcium carbonate, citrate, malate, and glycinate) | 283 | mg | 28% |
|
| Iodine (as potassium iodide) | 75 | mcg | 50% |
|
| Magnesium (as magnesium oxide, citrate, malate, and glycinate) | 217 | mg | 54% |
|
| Zinc (as zinc chelate) | 10 | mg | 67% |
|
| Selenium (as selenium chelate) | 58.3 | mcg | 83% |
|
| Copper (as copper chelate) | 667 | mcg | 33% |
|
| Manganese (as manganese chelate) | 6.7 | mg | 335% |
|
| Chromium (as chromium chelate) | 66.7 | mcg | 56% |
|
| Molybdenum (as molybdenum chelate) | 16.7 | mcg | 22% |
|
| Potassium (as potassium chelate) | 18.3 | mg | 1% |
|
| Citrus Bioflavonoids complex | 83.3 | mg | * |
|
| Betaine hydrochloride | 21.7 | mg | * |
|
| Glutamic acid hydrochloride | 21.7 | mg | * |
|
| Choline (choline bitartrate) | 16.7 | mg | * |
|
| Inositol | 16.7 | mg | * |
|
| Para-aminobenzoic acid | 16.7 | mg | * |
|
| Rutin | 16.7 | mg | * |
|
| Bromelain (3600 mcu/g) | 4 | mg | * |
|
| Papain (70 mcu/g) | 1.7 | mg | * |
|
| Boron (as boron citrate) | 333 | mcg | * |
|
| Vanadium (as vanadium pentoxide) | 25 | mcg | * |
|
| *Daily Value (DV) not established. |