|
| Serving Size: 2 Tablets | Amount/Serving | %DV |
|
| Vitamin A (as vitamin A acetate and 50% as natural beta carotene with mixed carotenoids) | 3334 | IU | 67% |
|
| Vitamin C (as ascorbic acid) | 166 | mg | 277% |
|
| Vitamin D (as ergocalciferol) | 134 | IU | 34% |
|
| Vitamin E (as dl-alpha tocopheryl acetate) | 134 | IU | 447% |
|
| Vitamin K (as phytonadione) | 10 | mcg | 13% |
|
| Thiamine (as thiamine hydrochloride) | 6 | mg | 400% |
|
| Riboflavin | 6 | mg | 353% |
|
| Niacin (as niacinamide) | 6 | mg | 30% |
|
| Vitamin B6 (as pyridoxine HCl) | 16 | mg | 800% |
|
| Folic acid | 266 | mcg | 67% |
|
| Vitamin B12 (as cyanocobalamin) | 50 | mcg | 833% |
|
| Biotin | 100 | mcg | 33% |
|
| Pantothenic acid (as calcium pantothenate) | 16 | mg | 160% |
|
| Calcium (as calcium carbonate, citrate, glycinate, and malate) | 400 | mg | 40% |
|
| Iodine (from kelp) | 50 | mcg | 33% |
|
| Magnesium (as magnesium citrate and oxide) | 200 | mg | 50% |
|
| Zinc (as zinc citrate) | 8 | mg | 53% |
|
| Selenium (as selenium chelate) | 34 | mcg | 49% |
|
| Copper (as copper citrate) | 1 | mg | 50% |
|
| Manganese (as manganese citrate) | 3.4 | mg | 170% |
|
| Chromium (as chromium chelate) | 34 | mcg | 28% |
|
| Potassium (as potassium gluconate) | 32 | mg | <1% |
|
| Citrus Bioflavonoids Complex | 66 | mg | * |
|
| Glutamic acid HCl | 50 | mg | * |
|
| Soy Lecithin | 50 | mg | * |
|
| PABA (as para-aminobenzoic acid) | 16 | mg | * |
|
| Choline (as choline bitartrate) | 8 | mg | * |
|
| Inositol | 8 | mg | * |
|
| Hesperidin Complex | 4 | mg | * |
|
| Rutin | 4 | mg | * |
|
| Lactobacillus acidophilus Complex | 1 | mg | * |
|
| Boron (as boron citrate) | 84 | mcg | * |
|
| *Daily Value (DV) not established. |
|