Women's Formula with Iron
$36.20 $35.11 On Sale!
286015
Untitled Document
|
|
| Women's
Formula |
|
|
Dietary Supplement |
|
| Product Numbers:
283008 |
|
| Product Quantities:
180 Tablets |
|
| Product Brand:
NF Formulas |
|
|
|
This vegetarian, high-potency, multivitamin-mineral formula provides an excellent nutritional foundation for women in any stage of life. NF combines special blends of calcium and magnesium with highly absorbable forms of iron, zinc, manganese and other trace minerals. In addition, beta-carotene and mixed carotenoids are added, along with B vitamins and citrus bioflavonoids, to create this premium-quality women's multivitamin-mineral supplement. Also available without iron.† |
|
|
| Recommendations:
Take 1-2 tablets, 3 times a day, with meals or as directed by your healthcare practitioner. |
|
| Serving Size: 2 Tablets | Amount/Serving | %DV |
|
| Vitamin A (50% from retinyl acetate and 50% as natural beta-carotene with mixed carotenoids) | 3334 | IU | 67% |
|
| Vitamin C (as ascorbic acid) | 166 | mg | 277% |
|
| Vitamin D (as ergocalciferol) | 134 | IU | 34% |
|
| Vitamin E (as dl-alpha tocopheryl acetate) | 134 | IU | 447% |
|
| Vitamin K (as phytonadione) | 10 | mcg | 13% |
|
| Thiamin (as thiamine HCl) | 6 | mg | 400% |
|
| Riboflavin | 6 | mg | 353% |
|
| Niacin (as niacinamide) | 6 | mg | 30% |
|
| Vitamin B6 (as pyridoxine HCl) | 16 | mg | 800% |
|
| Folic acid | 267 | mcg | 67% |
|
| Vitamin B12 (as cyanocobalamin) | 50 | mcg | 833% |
|
| Biotin | 100 | mcg | 33% |
|
| Pantothenic acid (as calcium pantothenate) | 16 | mg | 160% |
|
| Calcium (as calcium carbonate, citrate, malate, and glycinate) | 400 | mg | 40% |
|
| Iron (as iron citrate) | 16 | mg | 89% |
|
| Iodine (from kelp) | 50 | mcg | 33% |
|
| Magnesium (as magnesium oxide and citrate) | 200 | mg | 50% |
|
| Zinc (as zinc citrate) | 8 | mg | 53% |
|
| Selenium (as selenium chelate) | 34 | mcg | 49% |
|
| Copper (as copper citrate) | 1 | mg | 50% |
|
| Manganese (as manganese citrate) | 3.4 | mg | 170% |
|
| Chromium (as chromium chelate) | 34 | mcg | 28% |
|
| Potassium (as potassium gluconate) | 33 | mg | <1% |
|
| Citrus Bioflavonoids Complex | 66 | mg | * |
|
| Glutamic acid HCl | 50 | mg | * |
|
| Soy Lecithin | 50 | mg | * |
|
| PABA (para-aminobenzoic acid) | 16 | mg | * |
|
| Choline (as choline bitartrate) | 8 | mg | * |
|
| Inositol | 8 | mg | * |
|
| Hesperidin Complex | 4 | mg | * |
|
| Rutin | 4 | mg | * |
|
| Lactobacillus acidophilus Complex | 1 | mg | * |
|
| Boron (as boron citrate) | 84 | mcg | * |
|
| *Daily Value (DV) not established. |
|
|
| Other Ingredients:
Microcrystalline cellulose, croscarmellose sodium, stearic acid, magnesium stearate, silicon dioxide, hydroxypropyl methylcellose, and magnesium silicate. |
Notes:
If you are pregnant or nursing, seek the advice of your healthcare practitioner before using this product.
Store in a dry place at 59-86°F (15-30°C). |
| |
|
|
|
Unless
otherwise noted, no statements in this website have been evaluated by the Food and Drug Administration. As none of these products
are classified as drugs by the FDA, they
are not intended to diagnose, treat, cure,
or prevent any disease. The information provided is based on the best nutrition information available
to us at the time of publication. Always consult your doctor or medical practitioner when using any drug or nutrition
based therapies for obtaining optimal health.
|
|
Enzymatic
Therapy | PureEncapsulations | PhytoPharmica |
Learner's Edge | Vitaline | Tyler | NFFormulas| Florastor
|
We
appreciate your thoughts, email us: Webmaster@doctorschoice.org.
Copyright © 2009 Doctor's Choice Inc. All
rights reserved.
|
| |
|
|
Website
Created by Doctor's Choice, Inc.
|
|
|
|