|
| Serving Size: 2 Chewable Tablets | Amount/Serving | %DV |
|
| Calories | 10 | | |
|
| Sodium | 5 | mg | <1% |
|
| Total Carbohydrate | 2 | g | <1% |
|
| Sugars | <1 | g | * |
|
| Deglycyrrizinated Licorice (DGL) (Glycyrrhiza glabra) | 760 | mg | * |
|
|
|
| Glycine | 100 | mg | * |
|
| Percent daily values (DV) | | | |
| are based on a
2,000 calorie diet |
|
|
| *Daily Value (DV) not established. |
|