|
| Serving Size: 6 Tablets | Amount/Serving | %DV |
|
| Calcium (as calcium carbonate) | 90 | mg | 9% |
|
| Papain 6X (36,000 units/mg) | 360 | mg | * |
|
| Pancreatin 10X | 300 | mg | * |
|
| Amylase 250 units/mg | | | |
|
| Lipase 20 units/mg | | | |
|
| Protease 250 units/mg | | | |
|
| Bromelain (80 gdu/g) | 270 | mg | * |
|
| Rutin | 300 | mg | * |
|
| Trypsin (150 units/mg) | 144 | mg | * |
|
| Fungul Amylase (30 units/mg) | 60 | mg | * |
|
| Fungul Lipase (10 units/mg) | 60 | mg | * |
|
| Chrymotrypsin (1,000 units/mg) | 6 | mg | * |
|
| *Daily Value (DV) not established. |
|